Target Releases
Friday, September 3, 2010
| Downgrade | American Eagle | Lazard | Hold « Buy | |
| Target | Andean Resources | RBC Capital Markets | Outperform | $6.50 « $5.30 |
| Target | ATCO Ltd. | Scotia Capital | Sector Perform | $62.00 « $55.00 |
| Reiterate | Bell Canada Enterprise (BCE) | Scotia Capital | Sector Underperform | $30.00 |
| Target | Bombardier Inc. | Scotia Capital | Sector Outperform | $7.50 « $8.00 |
| Target | Burger King | Citigroup | Hold | $24.00 « $18.00 |
| Maintain | Cameco Corporation | CIBC World Markets | Sector Perform | $36.00 |
| Target | Canadian Utilities | Scotia Capital | $54.00 « $49.00 | |
| Target | Canadian Western Bank | Jennings Capital | Hold | $25.00 « $24.00 |
| Target | Canadian Western Bank | BMO Capital Markets | Outperform | $29.00 « $27.00 |
| Reiterate | Canadian Western Bank | Scotia Capital | Sector Outperform | $31.00 |
| Maintain | Cisco Systems | Scotia Capital | Outperform | $32.00 |
| Maintain | Com Dev International | CIBC World Markets | Sector Underperform | $2.25 |
| Target | Dundee Reit | Raymond James | Outperform | $30.00 « $27.00 |
| Target | Dundee Reit | TD Newcrest | Buy | $28.00 « $27.00 |
| Target | Harry Winston Diamonds | Scotia Capital | Sector Outperform | $15.50 « $14.00 |
| Target | Harry Winston Diamonds | RBC Capital Markets | Outperform | $16.00 « $15.00 |
| Target | Laurentian Bank Of Canada | CIBC World Markets | Sector Perform | $50.00 « $47.00 |
| Target | Orleans Energy | RBC Capital Markets | Outperform | $3.00 « $3.25 |
| Target | Paladin Labs | TD Newcrest | $29.00 « $25.00 | |
| Target | Research In Motion (RIM) | MKM Partners | Buy | $69.00 « $75.00 |
| Target | Toronto Dominion Bank | Macquarie Research | Outperform | $80.00 « $81.00 |
| Target | Toronto Dominion Bank | CIBC World Markets | Sector Outperform | $81.00 « $85.00 |
| Target | Victoria Gold | RBC Capital Markets | Outperform | $1.10 « $0.90 |
| Target | Xerox | Barclays Capital | Overweight | $12.00 « $14.00 |
Thursday, September 2, 2010
| Target | Alange Energy | Jennings Capital | Buy | $0.65 « $0.80 |
| Maintain | Amazon.com | S&P Research | Buy | $135.00 |
| Maintain | Bombardier Inc. | CIBC World Markets | Sector Outperform | $7.00 |
| Maintain | Bristol-Myers | S&P Research | Buy | $30.00 |
| Maintain | Canadian Western Bank | CIBC World Markets | Sector Underperform | $26.00 |
| Maintain | Ford Motor Co. | S&P Research | Hold | $13.00 |
| Maintain | S&P Research | Strong Buy | $650.00 | |
| Upgrade | Harry Winston Diamonds | UBS Securities | Buy « Neutral | |
| Upgrade | Hewlett Packard | JMP Securities | Outperform « Market Perform | |
| Maintain | Monsanto | Citigroup | Buy | $62.00 |
| Maintain | Monsanto | S&P Research | Hold | $55.00 |
| Upgrade | Petrominerales | TD Newcrest | Buy | $32.00 |
| Upgrade | Retrocom | CIBC World Markets | Sector Outperform « Sector Perform | $7.00 |
| Upgrade | Rio Tinto | RBC Capital Markets | Outperform « Sector Perform | |
| Target | Saks Inc. | S&P Research | Hold | $9.00 « $10.00 |
| Target | Sprint Nextel | S&P Research | Buy | $6.50 « $6.00 |
| Target | Telus Corp. | TD Newcrest | Action Buy List | $50.00 « $48.00 |
Wednesday, September 1, 2010
| Upgrade | Abercrombie | BMO Capital Markets | Outperform « Market Perform | |
| Initiate | Alcon | Macquarie Research | Neutral | $168.00 |
| Initiate | Apple Computer Inc. | JMP Securities | Outperform | |
| Downgrade | Banco Santander | Deutsche Securities | Sell « Hold | |
| Target | Bank of Nova Scotia (Scotiabank) | Macquarie Research | Neutral | $54.00 « $55.00 |
| Target | Bell Canada Enterprise (BCE) | TD Newcrest | Speculative Hold | $35.00 « $34.00 |
| Upgrade | Blue Coat Systems | Needham | Buy « Hold | $27.00 |
| Downgrade | CF Industries | BMO Capital Markets | Market Perform « Outperform | |
| Upgrade | Charles Schwab | Raymond James | Outperform « Market Perform | $16.00 |
| Downgrade | Gap Inc. | Wells Fargo | Market Perform « Outperform | |
| Target | Gran Tierra Energy | TD Newcrest | Buy | $8.00 « $7.50 |
| Target | Melco China Resorts | CIBC World Markets | Speculative Sector Perform | $0.40 « $0.50 |
| Downgrade | Potash Corporation | BMO Capital Markets | Market Perform « Outperform | |
| Reinitiate | Research In Motion (RIM) | JMP Securities | Market Perform | |
| Downgrade | Saks Inc. | JP Morgan | Neutral « Overweight | |
| Target | SunTrust Banks | Credit Suisse | Overweight | $29.00 « $31.00 |
Tuesday, August 31, 2010
| Upgrade | Bristol-Myers | Jefferies & Co. | Buy « Hold | $30.00 « $28.80 |
| Target, Upgrade | Cisco Systems | S&P Research | Strong Buy « Buy | $29.00 « $32.00 |
| Upgrade | Comerica | Robert W. Baird | Outperform « Neutral | $42.00 |
| Target | First Quantum Minerals | Haywood Securities | Sector Perform | $75.00 « $95.00 |
| Target | First Quantum Minerals | Paradigm Research | Buy | $69.00 « $75.00 |
| Target | First Quantum Minerals | Raymond James | Strong Buy | $155.00 « $165.00 |
| Target | First Quantum Minerals | Scotia Capital | Outperform | $70.00 « $80.00 |
| Maintain | First Service Corp | CIBC World Markets | Sector Outperform | $31.50 |
| Target | Intel Corporation | S&P Research | Buy | $25.00 « $28.00 |
| Target | J.P. Morgan Chase | S&P Research | Strong Buy | $50.00 « $48.00 |
| Initiate | New Flyer Industries | CIBC World Markets | Sector Outperform | $12.50 |
| Maintain | Research In Motion (RIM) | S&P Research | Buy | $80.00 |
| Target | Thomson Reuters | RBC Capital Markets | Top Pick | $44.00 « $46.00 |
Monday, August 30, 2010
| Target | Canacol Energy | Jennings Capital | Hold | $1.35 « $1.25 |
| Target | Emerge Oil and Gas | Macquarie Research | Outperform | $5.00 « $4.75 |
| Initiate | Encana | Ticonderoga | Neutral | |
| Target | First Quantum Minerals | CIBC World Markets | Sector Outperform | $85.00 « $92.00 |
| Downgrade | First Quantum Minerals | Macquarie Research | Neutral « Outperform | $32.00 « $31.00 |
| Target, Upgrade | Fortis Inc. | TD Newcrest | Buy « Hold | $32.00 « $31.00 |
| Downgrade | Iberian Minerals | Macquarie Research | Neutral « Outperform | $0.80 |
| Maintain | Intel Corporation | FBR | Market Perform | $26.00 « $32.00 |
| Downgrade | Intel Corporation | Charter Equity | Market Perform « Buy | |
| Target | Intel Corporation | Wedbush Morgan | Outperform | $25.00 « $29.00 |
| Target | Intel Corporation | RBC Capital Markets | Outperform | $26.00 « $30.00 |
| Downgrade | Lockheed Martin | Argus | Hold « Buy | |
| Target | March Networks | TD Newcrest | Buy | $5.50 « $5.00 |
| Target | Novus Energy | Raymond James | Outperform | $1.15 « $1.30 |
| Maintain | Paladin Energy | CIBC World Markets | Sector Outperform | $5.90 |
| Target | Royal Bank of Canada | TD Newcrest | Buy | $62.00 « $65.00 |
| Target | Royal Bank of Canada | BMO Capital Markets | Outperform | $53.00 « $63.00 |
| Target | Royal Bank of Canada | Canaccord Genuity | $55.00 « $60.00 | |
| Target | Royal Bank of Canada | Cormark Securities | Market Perform | $58.00 « $62.00 |
| Target | Royal Bank of Canada | Desjardins Securities | Buy | $67.00 « $70.00 |
| Target | Royal Bank of Canada | National Bank Financial | Sector Perform | $58.00 « $60.00 |
| Target | Royal Bank of Canada | Scotia Capital | Sector Outperform | $70.00 « $75.00 |
| Initiate | Secure Energy Services | Raymond James | Outperform | $4.75 |
| Target | The National Bank of Canada | TD Newcrest | Buy | $68.00 « $67.00 |
| Target | The National Bank of Canada | BMO Capital Markets | Market Perform | $71.00 « $70.00 |
| Target | The National Bank of Canada | Canaccord Genuity | $69.00 « $68.00 | |
| Target, Upgrade | The National Bank of Canada | Cormark Securities | Market Perform « Reduce | $64.00 « $60.00 |
| Target | The National Bank of Canada | Desjardins Securities | Hold | $67.50 « $66.00 |
| Target | The National Bank of Canada | RBC Capital Markets | Sector Perform | $74.00 « $71.00 |
| Maintain | United Technologies Corporation | S&P Research | Buy | $86.00 |